Median Price

$20,220,910

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 4.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20200706 01:01 , 4 NSW 6 $20,200,506 99.7 House
20250317 01:14 , 4 NSW 47 $20,250,129 99.7 House
20231023 01:35 , 4 NSW 16 $20,230,905 99.3 House
20250428 01:24 , 4 NSW 17 $20,250,310 99.1 House
20220404 04:26 , 4 NSW 71 $20,210,817 99 House
20221017 01:09 , 4 NSW 284 $20,220,919 99 House
20221128 01:06 , 4 NSW 3 $20,221,013 99 House
20231016 01:29 , 4 NSW 10 $20,230,826 99 House
20231113 01:30 , 4 NSW 45 $20,230,804 99 House
20240122 01:06 , 4 NSW 56 $20,231,129 99 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.