402, NSW
Median Price
$20,220,810
Median Rent
—
Gross Yield
—
Recent Sales
20
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 402.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20210621 01:04 , 402 NSW 53 | $20,210,501 | 99 | House |
| 20211220 02:41 , 402 NSW 47 | $20,211,109 | 99 | House |
| 20250602 01:20 , 402 NSW 41 | $20,250,421 | 99 | House |
| 20220124 10:11 , 402 NSW 18 | $20,211,203 | 98 | House |
| 20220418 04:57 , 402 NSW 192 | $20,211,225 | 98 | House |
| 20241125 01:06 , 402 NSW 315 | $20,240,923 | 98 | House |
| 20250217 01:08 , 402 NSW 36 | $20,240,902 | 98 | House |
| 20220829 01:19 , 402 NSW 2 | $20,220,810 | 97 | House |
| 20230703 01:12 , 402 NSW 66 | $20,230,505 | 97 | House |
| 20251201 01:08 , 402 NSW 27 | $20,250,831 | 97 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.