Median Price

$20,220,413

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 404.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20241202 01:07 , 404 NSW 32 $20,241,029 99 House
20210712 01:03 , 404 NSW 79 $20,201,009 99 House
20250217 01:09 , 404 NSW 1 $20,241,122 99 House
20250303 01:07 , 404 NSW 35 $20,241,224 99 House
20220509 05:25 BUILDING B, 404 NSW 433 $20,220,318 98 House
20221205 01:07 , 404 NSW 8 $20,210,930 98 House
20230724 01:15 , 404 NSW 3 $20,230,706 98 House
20220725 01:17 , 404 NSW 1 $20,220,617 97 House
20210816 01:00 , 404 NSW 75 $20,210,628 97 House
20240325 01:05 , 404 NSW 7 $20,240,206 96 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.