Median Price

$20,220,727

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 41.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20210208 01:01 , 41 NSW 128 $20,201,203 98 House
20240115 01:08 , 41 NSW 459 $20,231,118 97 House
20220523 01:14 , 41 NSW 2 $20,220,401 96 House
20221024 01:14 , 41 NSW 33 $20,220,905 94 House
20220912 01:21 , 41 NSW 6 $20,220,727 93 House
20241007 01:09 , 41 NSW 830 $20,240,820 92 House
20220307 04:45 , 41 NSW 17 $20,220,120 89 House
20220418 04:58 , 41 NSW 9 $20,220,209 89 House
20230529 01:11 , 41 NSW 445 $20,230,407 89 House
20240805 01:08 , 41 NSW 24 $20,240,709 89 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.