Median Price

$20,221,207

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 411.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20240408 01:05 , 411 NSW 2 $20,240,222 97 House
20250324 01:05 , 411 NSW 50 $20,250,218 95 House
20230619 01:10 , 411 NSW 8 B $20,230,503 94 House
20240729 01:06 BUILDING B, 411 NSW 363 $20,240,611 85 House
20250407 01:09 , 411 NSW 9 $20,250,217 84 House
20230821 01:14 , 411 NSW 75 $20,210,727 83 House
20240812 01:07 , 411 NSW 2 A $20,211,005 83 House
20220613 01:14 , 411 NSW 39 $20,220,523 82 House
20241021 01:08 , 411 NSW 55 $20,240,830 82 House
20201228 01:03 , 411 NSW 31 B $20,201,124 82 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.