Median Price

$20,220,218

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 412.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20220221 08:37 , 412 NSW 10 $20,211,217 99 House
20240722 01:07 , 412 NSW 19 $20,240,621 98 House
20210809 01:04 , 412 NSW 314 $20,210,419 97 House
20231225 01:06 , 412 NSW 46 $20,231,116 96 House
20211011 02:36 , 412 NSW 11 $20,210,824 96 House
20250519 01:19 , 412 NSW 37 $20,250,413 96 House
20210315 01:01 AXIS APARTMENTS, 412 NSW 747 $20,210,127 95 House
20200622 01:02 , 412 NSW 25 $20,190,520 93 House
20240304 01:05 , 412 NSW 1 $20,210,216 88 House
20201130 01:03 , 412 NSW 16 $20,200,212 86 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.