Median Price

$20,230,609

Median Rent

Gross Yield

Recent Sales

11

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 417.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20240422 01:04 , 417 NSW 4 $20,240,322 89 House
20240923 01:06 , 417 NSW 44 $20,240,807 81 House
20220207 03:43 , 417 NSW 15 $20,200,504 80 House
20220801 01:21 , 417 NSW 386 $20,210,504 76 House
20250818 01:11 , 417 NSW 71 $20,250,701 59 House
20230814 01:13 , 417 NSW 2 $20,230,609 58 House
20200120 01:04 , 417 NSW 18 $20,191,119 45 House
20211227 02:16 , 417 NSW 7 $20,210,408 324 House
20221003 02:06 , 417 NSW 8 $20,220,823 234 House
20240805 01:06 ALPHA, 417 NSW 5 $20,240,714 222 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.