Median Price

$20,220,422

Median Rent

Gross Yield

Recent Sales

9

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 419.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20240701 01:29 , 419 NSW 371 $20,240,524 97 House
20241014 01:08 , 419 NSW 347 $20,240,829 88 House
20220523 01:15 , 419 NSW 5 $20,220,422 83 House
20240513 01:08 , 419 NSW 186 C $20,210,712 79 House
20240923 01:06 , 419 NSW 3 B $20,211,206 74 House
20220620 01:10 , 419 NSW 2 $20,220,505 72 House
20220425 04:50 , 419 NSW 93 $20,220,309 63 House
20211227 02:16 , 419 NSW 11 $20,210,423 324 House
20240617 01:06 , 419 NSW 1 $20,240,311 207 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.