45, NSW
Median Price
$20,221,019
Median Rent
—
Gross Yield
—
Recent Sales
20
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 45.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20210809 01:01 , 45 NSW 51 | $20,210,623 | 99 | House |
| 20231016 01:40 , 45 NSW 37 | $20,230,911 | 97 | House |
| 20230814 01:13 , 45 NSW 33 | $20,230,713 | 95 | House |
| 20220411 04:29 , 45 NSW 6 | $20,220,307 | 94 | House |
| 20210201 01:03 , 45 NSW 570 | $20,201,224 | 93 | House |
| 20240304 01:07 , 45 NSW 9 | $20,240,228 | 92 | House |
| 20221226 01:06 , 45 NSW 200 | $20,221,202 | 91 | House |
| 20210607 01:01 , 45 NSW 15 | $20,210,421 | 90 | House |
| 20251215 01:08 , 45 NSW 285 | $20,251,029 | 88.5 | House |
| 20210913 01:38 , 45 NSW 9 | $20,180,223 | 88 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.