Median Price

$20,230,428

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 46.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20250210 01:02 , 46 NSW 100 $20,250,117 96 House
20250915 01:07 , 46 NSW 2 $20,250,620 94.7 House
20240429 01:05 , 46 NSW 273 A $20,240,318 94 House
20200427 01:03 , 46 NSW 114 $20,180,419 92 House
20250421 01:23 , 46 NSW 421 $20,250,228 92 House
20211206 01:31 , 46 NSW 10 $20,211,013 91 House
20220704 01:15 , 46 NSW 2 $20,220,512 90 House
20210322 01:01 , 46 NSW 200 $20,210,211 87 House
20240909 01:05 , 46 NSW 62 $20,240,802 84 House
20230814 01:08 , 46 NSW 309 $20,230,707 83 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.