49, NSW
Median Price
$20,230,430
Median Rent
—
Gross Yield
—
Recent Sales
20
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 49.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20251229 01:08 , 49 NSW 2 | $20,251,008 | 94.5 | House |
| 20200921 01:01 , 49 NSW 15 | $20,200,804 | 94 | House |
| 20210308 01:00 , 49 NSW 1 | $20,210,119 | 94 | House |
| 20200817 01:01 , 49 NSW 249 | $20,200,804 | 92 | House |
| 20240205 01:06 , 49 NSW 31 | $20,231,123 | 91 | House |
| 20201019 01:09 , 49 NSW 20 | $20,200,903 | 90 | House |
| 20241007 01:08 , 49 NSW 2 | $20,240,805 | 88 | House |
| 20230821 01:09 , 49 NSW 105 | $20,230,630 | 86 | House |
| 20240226 01:05 , 49 NSW 2 | $20,240,202 | 81 | House |
| 20230626 01:11 , 49 NSW 136 | $20,230,430 | 78 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.