502, NSW
Median Price
$20,220,525
Median Rent
—
Gross Yield
—
Recent Sales
20
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 502.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20220214 04:40 , 502 NSW 500 | $20,201,015 | 99 | House |
| 20221010 01:18 , 502 NSW 87 | $20,220,824 | 99 | House |
| 20230424 01:10 , 502 NSW 66 | $20,230,118 | 99 | House |
| 20240318 01:07 , 502 NSW 1 | $20,240,124 | 99 | House |
| 20210405 01:05 , 502 NSW 91 A | $20,200,703 | 99 | House |
| 20201214 01:02 , 502 NSW 1 | $20,200,826 | 98 | House |
| 20220725 01:11 , 502 NSW 563 | $20,220,606 | 97 | House |
| 20230306 01:06 TOWER B, 502 NSW 5 | $20,230,119 | 97 | House |
| 20240603 01:05 , 502 NSW 16 | $20,220,121 | 97 | House |
| 20210920 01:53 , 502 NSW 53 | $20,210,803 | 97 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.