Median Price

$20,220,603

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 51.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20230703 01:09 , 51 NSW 40 $20,230,531 99 House
20211206 01:10 , 51 NSW 309 $20,211,015 98 House
20230123 01:08 , 51 NSW 23 $20,221,207 95 House
20240624 01:06 , 51 NSW 2 $20,240,508 94 House
20220801 01:30 , 51 NSW 570 $20,220,616 92 House
20241118 01:06 , 51 NSW 20 $20,130,314 880 House
20210510 01:01 , 51 NSW 75 $20,210,324 87 House
20210524 01:03 , 51 NSW 2 A $20,210,512 85 House
20200622 01:00 , 51 NSW 3 $20,200,417 84 House
20221212 01:04 , 51 NSW 485 $20,221,108 803.8 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.