Median Price

$20,230,725

Median Rent

Gross Yield

Recent Sales

14

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 67.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20230605 01:09 , 67 NSW 117 $20,230,418 87 House
20221010 01:12 , 67 NSW 212 $20,220,903 85 House
20240304 01:07 , 67 NSW 280 $20,240,112 78 House
20230605 01:09 , 67 NSW 52 $20,230,318 70 House
20251006 01:07 , 67 NSW 2 $20,250,818 65 House
20250623 01:10 , 67 NSW 13 $20,230,728 60 House
20230828 01:16 , 67 NSW 679 $20,230,725 56 House
20231023 01:31 , 67 NSW 610 $20,231,011 39 House
20221003 01:48 , 67 NSW 35 $20,210,125 370 House
20211018 02:19 , 67 NSW 4 $20,210,908 275.5 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.