704, NSW
Median Price
$20,220,720
Median Rent
—
Gross Yield
—
Recent Sales
20
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 704.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20230717 01:13 , 704 NSW 6 | $20,230,508 | 99 | House |
| 20220905 01:57 , 704 NSW 3 | $20,220,715 | 96 | House |
| 20200511 01:03 , 704 NSW 1 | $20,170,309 | 96 | House |
| 20240826 01:08 , 704 NSW 5 | $20,240,711 | 95 | House |
| 20240325 01:07 , 704 NSW 10 | $20,240,208 | 93 | House |
| 20231204 01:07 , 704 NSW 4 | $20,231,018 | 91 | House |
| 20220131 02:19 BUILDING B, 704 NSW 433 | $20,211,213 | 89 | House |
| 20250721 01:09 , 704 NSW 15 | $20,220,121 | 89 | House |
| 20241209 01:07 CATANIA, 704 NSW 16 | $20,241,022 | 86 | House |
| 20221219 01:06 , 704 NSW 16 | $20,221,014 | 85 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.