Median Price

$20,220,720

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 705.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20220321 03:41 , 705 NSW 509 $20,210,524 96 House
20230605 01:14 , 705 NSW 2 $20,230,508 96 House
20230911 01:05 , 705 NSW 17 $20,230,725 96 House
20241104 01:08 , 705 NSW 58 $20,241,002 95 House
20221017 01:08 , 705 NSW 225 $20,220,720 91 House
20250721 01:09 , 705 NSW 15 $20,220,408 91 House
20231106 01:25 NORWEST CENTRAL, 705 NSW 12 $20,230,922 905 House
20211011 01:47 , 705 NSW 17 $20,210,825 87 House
20211220 02:43 , 705 NSW 108 $20,210,929 85 House
20230123 01:09 , 705 NSW 7 $20,221,105 82 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.