Median Price

$20,220,914

Median Rent

Gross Yield

Recent Sales

13

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 77.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20220530 01:13 , 77 NSW 226 $20,220,408 97 House
20240506 01:20 , 77 NSW 6 $20,240,320 96.6 House
20211129 02:00 , 77 NSW 1 $20,211,012 92 House
20250217 01:09 , 77 NSW 30 $20,241,212 90 House
20250908 01:06 , 77 NSW 32 $20,250,714 90 House
20210222 01:02 , 77 NSW 14 $20,201,207 81 House
20231127 01:06 , 77 NSW 1 $20,230,926 427.5 House
20221031 02:06 , 77 NSW 8 $20,220,914 37 House
20220124 08:46 , 77 NSW 12 $20,211,216 33 House
20201214 01:00 , 77 NSW 38 $20,201,023 314 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.