Median Price

$20,220,909

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 8.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20210621 01:03 , 8 NSW 158 $20,210,430 99.4 House
20220718 01:19 , 8 NSW 88 $20,220,531 99 House
20221024 01:10 , 8 NSW 172 $20,220,401 99 House
20231113 01:30 , 8 NSW 446 $20,230,929 99 House
20240715 01:06 , 8 NSW 252 $20,240,530 99 House
20201207 01:07 , 8 NSW 34 $20,201,014 99 House
20210208 01:01 , 8 NSW 50 $20,201,113 99 House
20211206 01:43 , 8 NSW 473 $20,211,023 99 House
20251013 01:07 , 8 NSW 14 A $20,250,910 99 House
20240129 01:07 , 8 NSW 20 $20,231,128 98.9 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.