Median Price

$20,220,714

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 804.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20230424 01:09 , 804 NSW 50 $20,230,303 97 House
20240506 01:20 , 804 NSW 3 $20,201,113 97 House
20230710 01:10 BUILDING A, 804 NSW 6 $20,230,521 90 House
20221003 02:00 , 804 NSW 10 $20,220,817 88 House
20210201 01:01 , 804 NSW 16 $20,201,212 88 House
20240325 01:07 , 804 NSW 20 $20,220,610 86 House
20220627 01:13 CATANIA, 804 NSW 16 $20,220,507 83 House
20230508 01:08 , 804 NSW 169 $20,230,405 82 House
20220829 01:26 , 804 NSW 159 $20,220,714 81.8 House
20240826 01:07 , 804 NSW 455 A $20,210,610 81 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.