Median Price

$20,221,207

Median Rent

Gross Yield

Recent Sales

18

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 809.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20240325 01:08 , 809 NSW 18 $20,240,222 98 House
20231106 01:38 , 809 NSW 9 $20,230,918 97 House
20240226 01:07 , 809 NSW 20 $20,231,116 96 House
20230130 01:07 , 809 NSW 500 $20,221,207 94 House
20220117 01:36 , 809 NSW 17 $20,211,112 89 House
20240819 01:06 , 809 NSW 455 A $20,230,222 83 House
20201207 01:07 , 809 NSW 2 $20,170,318 83 House
20241118 01:06 , 809 NSW 455 E $20,210,903 82 House
20210301 01:03 , 809 NSW 101 $20,201,201 78 House
20231106 01:40 , 809 NSW 95 $20,230,921 76 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.