904, NSW
Median Price
$20,220,119
Median Rent
—
Gross Yield
—
Recent Sales
20
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 904.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20251222 01:10 , 904 NSW 588 | $20,251,209 | 93 | House |
| 20240819 01:08 , 904 NSW 3 | $20,240,620 | 92 | House |
| 20230828 01:16 , 904 NSW 15 | $20,230,707 | 91 | House |
| 20210524 01:02 , 904 NSW 5 | $20,210,415 | 91 | House |
| 20220822 01:09 , 904 NSW 1 | $20,220,707 | 87 | House |
| 20221107 01:13 BUILDING A, 904 NSW 6 | $20,220,916 | 86 | House |
| 20220822 01:09 , 904 NSW 10 | $20,220,705 | 83 | House |
| 20200706 01:01 , 904 NSW 3 | $20,200,515 | 82 | House |
| 20200720 01:04 , 904 NSW 30 | $20,200,529 | 82 | House |
| 20240527 01:05 , 904 NSW 6 | $20,240,411 | 80 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.