Median Price

$20,220,420

Median Rent

Gross Yield

Recent Sales

20

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 907.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20200504 01:07 , 907 NSW 15 $20,170,707 99 House
20200203 01:03 , 907 NSW 3 $20,160,909 97 House
20200629 01:05 , 907 NSW 25 $20,170,405 96 House
20211206 01:13 , 907 NSW 112 $20,210,921 96 House
20230626 01:09 , 907 NSW 225 $20,230,509 95 House
20230424 01:12 , 907 NSW 3 $20,230,210 93 House
20231225 01:10 , 907 NSW 28 $20,230,609 90 House
20200210 01:10 , 907 NSW 6 $20,191,217 89 House
20250512 01:18 , 907 NSW 3 $20,221,125 87 House
20220418 05:19 , 907 NSW 3 $20,220,325 86 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.