Median Price

$20,230,309

Median Rent

Gross Yield

Recent Sales

7

last 24 months

Demographics (ABS 2021)

Investment Snapshot

Not enough data to show investment snapshot for 97.

Enter details manually →

Recent Sales

NSW Valuer General data
Address Price Date Type
20211108 02:19 , 97 NSW 8 $20,211,006 91 House
20230417 01:19 , 97 NSW 76 $20,230,309 86 House
20251201 01:11 , 97 NSW 1 $20,251,008 75 House
20241007 01:05 POKOLBIN RESORT, 97 NSW 485 $20,240,829 565 House
20241104 01:08 , 97 NSW 1 $20,221,209 36 House
20220207 04:32 , 97 NSW 35 $20,210,806 304.5 House
20240122 01:09 CENTRAL PARK CARPARK STRATA, 97 NSW 2 B $20,231,026 21 House

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI — powered by real data.

Full Analysis →

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.