98, NSW
Median Price
$20,230,223
Median Rent
—
Gross Yield
—
Recent Sales
12
last 24 months
Investment Snapshot
Not enough data to show investment snapshot for 98.
Enter details manually →Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 20200224 01:00 , 98 NSW 117 | $20,200,110 | 97 | House |
| 20250210 01:04 , 98 NSW 22 | $20,241,105 | 89 | House |
| 20250414 01:24 , 98 NSW 71 | $20,250,317 | 85 | House |
| 20210322 01:00 , 98 NSW 14 | $20,210,130 | 84.3 | House |
| 20230724 01:12 , 98 NSW 7 | $20,230,116 | 82 | House |
| 20230717 01:09 , 98 NSW 545 | $20,230,223 | 75 | House |
| 20250915 01:09 , 98 NSW 30 | $20,250,729 | 65 | House |
| 20230515 01:12 UNIVERSITY HALL, 98 NSW 281 | $20,230,310 | 46 | House |
| 20230501 01:19 , 98 NSW 18 | $20,210,506 | 361 | House |
| 20211004 01:16 , 98 NSW 35 | $20,210,831 | 305 | House |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI — powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.