Crangan Bay, NSW

Postcode 2259  ยท  Gov Data

Analyse Investment โ†’

Median Price

$1,243,000

Median Rent

โ€”

Gross Yield

โ€”

Recent Sales

12

last 24 months

Demographics (ABS 2021)

Population
3
Median HH Income
$58,500/yr
Median Age
65
Median Land Area
589 mยฒ

Investment Snapshot

Not enough data to show investment snapshot for Crangan Bay.

Enter details manually โ†’

Recent Sales

NSW Valuer General data
Address Price Date Type
23 Ganang St, Crangan Bay NSW 2259 $1,290,000 2026-04-29 Res
5 Birima Bvd, Crangan Bay NSW 2259 $1,250,000 2026-04-13 Res
26 Barbin Dr, Crangan Bay NSW 2259 $1,400,000 2026-04-08 Res
22 Birima Bvd, Crangan Bay NSW 2259 $1,243,000 2026-04-07 Res
40 Bargan Pde, Crangan Bay NSW 2259 $1,550,000 2026-04-01 Res
10 Gundji Way, Crangan Bay NSW 2259 $685,000 2026-03-27 Res
3 Buran St, Crangan Bay NSW 2259 $1,250,000 2026-03-16 Res
30 Bargan Pde, Crangan Bay NSW 2259 $790,000 2026-02-19 Res
52 Bargan Pde, Crangan Bay NSW 2259 $750,000 2026-01-19 Res
13 Buran St, Crangan Bay NSW 2259 $660,000 2026-01-16 Res

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI โ€” powered by real data.

Full Analysis โ†’

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.