Crestwood, NSW
Postcode 2153 ยท Gov Data
Median Price
$377,000
Median Rent
$320/wk
$16,640/yr
Gross Yield
4.41%
Moderate yield
Recent Sales
20
last 24 months
Demographics (ABS 2021)
- Population
- 4,936
- Median HH Income
- $89,388/yr
- Median Age
- 35
- Renter %
- 65%
- Owner-Occupied %
- 35%
- Median Land Area
- 632 mยฒ
Investment Snapshot
20% Deposit
$75,400
Monthly Mortgage (6.24%)
$2,096
Annual Rental Income
$16,640
Annual Mortgage Cost
$25,152
Estimates only. Assumes 30yr P&I loan, 6.24% rate, 80% LVR. Use full calculator โ
Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 13 Early St, Crestwood NSW 2620 | $870,000 | 2026-04-30 | Res |
| 161 Uriarra Rd, Crestwood NSW 2620 | $470,000 | 2026-04-28 | Res |
| 102 Henderson Rd, Crestwood NSW 2620 | $369,950 | 2026-04-28 | Res |
| 3 Young St, Crestwood NSW 2620 | $340,000 | 2026-04-23 | Res |
| 7 Young St, Crestwood NSW 2620 | $325,000 | 2026-04-23 | Res |
| 86 Derrima Rd, Crestwood NSW 2620 | $340,000 | 2026-04-23 | Res |
| 9 Crest Rd, Crestwood NSW 2620 | $377,000 | 2026-04-23 | Res |
| 15 Mckeahnie St, Crestwood NSW 2620 | $560,000 | 2026-04-23 | Res |
| 7 Ernest St, Crestwood NSW 2620 | $780,000 | 2026-04-20 | Res |
| 34 Lorn Rd, Crestwood NSW 2620 | $447,000 | 2026-04-17 | Res |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI โ powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.