Double Bay, NSW
Postcode 1360 ยท Gov Data
Median Price
$6,200,000
Median Rent
$720/wk
$37,440/yr
Gross Yield
0.60%
Below average
Recent Sales
20
last 24 months
Demographics (ABS 2021)
- Population
- 4,709
- Median HH Income
- $160,004/yr
- Median Age
- 39
- Renter %
- 56%
- Owner-Occupied %
- 44%
- Median Land Area
- 73 mยฒ
Investment Snapshot
20% Deposit
$1,240,000
Monthly Mortgage (6.24%)
$34,477
Annual Rental Income
$37,440
Annual Mortgage Cost
$413,724
Estimates only. Assumes 30yr P&I loan, 6.24% rate, 80% LVR. Use full calculator โ
Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 268 New South Head Rd, Double Bay NSW 2028 | $2,300,000 | 2026-04-30 | Res |
| 260 New South Head Rd, Double Bay NSW 2028 | $3,452,054 | 2026-04-17 | Res |
| 260 New South Head Rd, Double Bay NSW 2028 | $3,595,890 | 2026-04-17 | Res |
| 260 New South Head Rd, Double Bay NSW 2028 | $3,452,054 | 2026-04-17 | Res |
| 34 Cross St, Double Bay NSW 2028 | $6,500,000 | 2026-04-17 | Res |
| 3 Manning Rd, Double Bay NSW 2028 | $3,025,000 | 2026-04-16 | Res |
| 3 Manning Rd, Double Bay NSW 2028 | $3,025,000 | 2026-04-16 | Res |
| 2 Gladswood Gdns, Double Bay NSW 2028 | $2,875,000 | 2026-04-08 | Res |
| 2 Gladswood Gdns, Double Bay NSW 2028 | $2,875,000 | 2026-04-08 | Res |
| 61 Manning Rd, Double Bay NSW 2028 | $8,250,000 | 2026-04-07 | Res |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI โ powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.