Lightning Ridge, NSW
Postcode 2834 ยท Gov Data
Median Price
$160,000
+39.1% this year
Median Rent
$200/wk
$10,400/yr
Gross Yield
6.50%
Strong yield
Recent Sales
17
last 24 months
Demographics (ABS 2021)
- Population
- 1,946
- Median HH Income
- $41,184/yr
- Median Age
- 53
- Renter %
- 37%
- Owner-Occupied %
- 63%
- Median Land Area
- 2,199 mยฒ
Investment Snapshot
20% Deposit
$32,000
Monthly Mortgage (6.24%)
$889
Annual Rental Income
$10,400
Annual Mortgage Cost
$10,668
Estimates only. Assumes 30yr P&I loan, 6.24% rate, 80% LVR. Use full calculator โ
Recent Sales
NSW Valuer General data| Address | Price | Date | Type |
|---|---|---|---|
| 62 Morilla St, Lightning Ridge NSW 2834 | $122,000 | 2026-04-30 | Res |
| 75 Pandora St, Lightning Ridge NSW 2834 | $160,000 | 2026-04-28 | Res |
| Fred Reece Way 19-11, Lightning Ridge NSW 2834 | $125,000 | 2026-04-07 | Res |
| 97 Opal St, Lightning Ridge NSW 2834 | $160,000 | 2026-03-25 | Res |
| 5 Silica St, Lightning Ridge NSW 2834 | $120,000 | 2026-02-25 | Res |
| 42 Morilla St, Lightning Ridge NSW 2834 | $1,100,000 | 2026-02-12 | Res |
| 19-14, Lightning Ridge NSW 2834 | $60,000 | 2026-02-06 | Res |
| 96 Opal St, Lightning Ridge NSW 2834 | $170,000 | 2026-01-23 | Res |
| 34 Cardinal Rd, Lightning Ridge NSW 2834 | $400,000 | 2026-01-20 | Res |
| Lightning Ridge Tip Rd, Lightning Ridge NSW 2834 | $200,000 | 2025-12-18 | Res |
Analyse this as an investment property
Get stamp duty, cashflow, tax, and ROI โ powered by real data.
Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.