Woodburn, NSW

Postcode 2472  ยท  Gov Data

Analyse Investment โ†’

Median Price

$560,000

Median Rent

โ€”

Gross Yield

โ€”

Recent Sales

11

last 24 months

Demographics (ABS 2021)

Population
74
Median HH Income
$87,724/yr
Median Age
52
Owner-Occupied %
100%
Median Land Area
856 mยฒ

Investment Snapshot

Not enough data to show investment snapshot for Woodburn.

Enter details manually โ†’

Recent Sales

NSW Valuer General data
Address Price Date Type
29 River St, Woodburn NSW 2472 $655,000 2026-04-28 Res
80 Richmond St, Woodburn NSW 2472 $473,000 2026-04-09 Res
95 Richmond St, Woodburn NSW 2472 $325,000 2026-04-02 Res
12 Richmond St, Woodburn NSW 2472 $740,000 2026-03-11 Res
67 Donaldson St, Woodburn NSW 2472 $900,000 2026-03-10 Res
31 Grafton St, Woodburn NSW 2472 $430,000 2026-03-03 Res
48 B Richmond St, Woodburn NSW 2472 $535,000 2026-02-27 Res
45 River St, Woodburn NSW 2472 $510,000 2026-02-24 Res
8 Cedar St, Woodburn NSW 2472 $730,000 2026-02-18 Res
71 Richmond St, Woodburn NSW 2472 $825,000 2026-02-09 Res

Analyse this as an investment property

Get stamp duty, cashflow, tax, and ROI โ€” powered by real data.

Full Analysis โ†’

Price data from NSW Valuer General (NSW sales records). Demographics from ABS 2021 Census. Data is for general information only and does not constitute financial advice.