Perth Property Market
WA ยท Data to 2026
$1,117,840
Median house price
Gross Yield
3.97%
1yr Growth
โ
3yr Growth
+2.1%
5yr Growth
+2.1%
Median Rent
$788/wk
Suburbs tracked
100
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2026 | $1,117,840 | $788/wk | 3.97% | โ | +2.1% |
| 2023 | $1,094,760 | $765/wk | 3.93% | 0.0% | โ |
| 2022 | $1,094,760 | $761/wk | 3.89% | 0.0% | โ |
| 2021 | $1,094,760 | $758/wk | 3.86% | +54.0% | โ |
| 2020 | $710,820 | $755/wk | 5.62% | 0.0% | โ |
| 2019 | $710,820 | $754/wk | 5.61% | โ | โ |
About the Perth Property Market
The Perth property market recorded a median house price of $1,117,840 in 2026, with an average gross rental yield of 3.97%. Over five years, Perth property values have increased by 2.1%. Data is aggregated from 100 suburbs tracked across the Perth metro area.