Market Trends โ€บ Warrnambool, VIC

Warrnambool Property Market

VIC ยท Data to 2025

$608,650
Median house price
Gross Yield
2.81%
1yr Growth
+2.7%
3yr Growth
+2.6%
5yr Growth
+2.6%
Median Rent
$330/wk
Suburbs tracked
2

๐Ÿ“ˆ Median House Price Trend

๐Ÿ’ฐ Rental Yield Trend

๐Ÿ“Š Annual Market Snapshot

Year Median Price Weekly Rent Gross Yield 1yr Growth 5yr Growth
2025 $608,650 $330/wk 2.81% +2.7% +2.6%
2024 $592,725 $330/wk 2.89% -0.1% -0.1%
2023 $593,250 $330/wk 2.9% 0.0% 0.0%
2022 $593,250 $330/wk 2.9% 0.0% 0.0%
2021 $593,250 $330/wk 2.9% 0.0% 0.0%
2020 $593,250 $330/wk 2.9% 0.0% 0.0%
2019 $593,250 $330/wk 2.9% 0.0% 0.0%
2018 $593,250 $330/wk 2.9% 0.0% 0.0%
2017 $593,250 $330/wk 2.9% 0.0% โ€”
2016 $593,250 $330/wk 2.9% 0.0% โ€”
2015 $593,250 $330/wk 2.9% 0.0% โ€”
2014 $593,250 $330/wk 2.9% 0.0% โ€”
2013 $593,250 $330/wk 2.9% โ€” โ€”

About the Warrnambool Property Market

The Warrnambool property market recorded a median house price of $608,650 in 2025, with an average gross rental yield of 2.81%. Prices grew 2.7% over the past year. Over five years, Warrnambool property values have increased by 2.6%. Data is aggregated from 2 suburbs tracked across the Warrnambool metro area.

โ† All cities