Market Trends โ€บ Wodonga, VIC

Wodonga Property Market

VIC ยท Data to 2025

$605,000
Median house price
Gross Yield
2.74%
1yr Growth
+1.3%
3yr Growth
+2.3%
5yr Growth
+2.3%
Median Rent
$320/wk
Suburbs tracked
3

๐Ÿ“ˆ Median House Price Trend

๐Ÿ’ฐ Rental Yield Trend

๐Ÿ“Š Annual Market Snapshot

Year Median Price Weekly Rent Gross Yield 1yr Growth 5yr Growth
2025 $605,000 $320/wk 2.74% +1.3% +2.3%
2024 $597,083 $320/wk 2.78% +0.9% +0.9%
2023 $591,666 $320/wk 2.8% 0.0% 0.0%
2022 $591,666 $320/wk 2.8% 0.0% 0.0%
2021 $591,666 $320/wk 2.8% 0.0% 0.0%
2020 $591,666 $320/wk 2.8% 0.0% 0.0%
2019 $591,666 $320/wk 2.8% 0.0% 0.0%
2018 $591,666 $320/wk 2.8% 0.0% 0.0%
2017 $591,666 $320/wk 2.8% 0.0% โ€”
2016 $591,666 $320/wk 2.8% 0.0% โ€”
2015 $591,666 $320/wk 2.8% 0.0% โ€”
2014 $591,666 $320/wk 2.8% 0.0% โ€”
2013 $591,666 $320/wk 2.8% โ€” โ€”

About the Wodonga Property Market

The Wodonga property market recorded a median house price of $605,000 in 2025, with an average gross rental yield of 2.74%. Prices grew 1.3% over the past year. Over five years, Wodonga property values have increased by 2.3%. Data is aggregated from 3 suburbs tracked across the Wodonga metro area.

โ† All cities