#1 Darwin
NT
Yield: 7.1%
Price: $510,000
Rent: $700/wk
Listings: 20
Suburb rankings updated as new government data becomes available. Top rental yields across Australia.
Loading update time...
| # | Suburb | State | Yield โผ | Median Price | Median Rent | Listings | |
|---|---|---|---|---|---|---|---|
| 1 | Darwin | NT | 7.1% | $510,000 | $700/wk | 20 |
|
| 2 | Liverpool | NSW | 6.3% | $495,000 | $600/wk | 20 |
|
| 3 | Midland | WA | 6.2% | $649,000 | $780/wk | 20 |
|
| 4 | Glenorchy | TAS | 6.0% | $565,000 | $650/wk | 20 |
|
| 5 | Cairns | QLD | 5.9% | $530,000 | $600/wk | 24 |
|
| 6 | Mackay | QLD | 5.8% | $450,000 | $500/wk | 20 |
|
| 7 | Blacktown | NSW | 4.9% | $710,000 | $675/wk | 27 |
|
| 8 | Rockhampton | QLD | 4.8% | $629,000 | $580/wk | 20 |
|
| 9 | Morphett Vale | SA | 4.7% | $720,000 | $650/wk | 20 |
|
| 10 | Palmerston | NT | 4.7% | $698,000 | $630/wk | 21 |
|
| 11 | Rockingham | WA | 4.6% | $789,000 | $700/wk | 20 |
|
| 12 | Bunbury | WA | 4.5% | $699,000 | $600/wk | 21 |
|
| 13 | Caboolture | QLD | 4.5% | $739,000 | $640/wk | 24 |
|
| 14 | Dandenong | VIC | 4.5% | $575,000 | $500/wk | 20 |
|
| 15 | Townsville | QLD | 4.5% | $730,000 | $630/wk | 20 |
|
| 16 | Salisbury | SA | 4.4% | $739,000 | $630/wk | 20 |
|
| 17 | Elizabeth | SA | 4.3% | $624,000 | $520/wk | 20 |
|
| 18 | Bundaberg | QLD | 4.2% | $772,900 | $630/wk | 28 |
|
| 19 | Craigieburn | VIC | 4.2% | $715,000 | $580/wk | 20 |
|
| 20 | Mandurah | WA | 4.2% | $719,000 | $580/wk | 22 |
|
| 21 | Tamworth | NSW | 4.2% | $625,000 | $500/wk | 23 |
|
| 22 | Woodridge | QLD | 4.2% | $700,000 | $570/wk | 20 |
|
| 23 | Beenleigh | QLD | 4.0% | $825,000 | $630/wk | 20 |
|
| 24 | Parramatta | NSW | 4.0% | $900,000 | $700/wk | 31 |
|
| 25 | Newcastle | NSW | 3.9% | $1,390,000 | $1050/wk | 26 |
|
| 26 | Frankston | VIC | 3.7% | $840,000 | $590/wk | 20 |
|
| 27 | Maitland | NSW | 3.7% | $900,000 | $640/wk | 22 |
|
| 28 | Werribee | VIC | 3.7% | $668,000 | $480/wk | 24 |
|
| 29 | Ballarat | VIC | 3.5% | $674,000 | $450/wk | 20 |
|
| 30 | Campbelltown | NSW | 3.5% | $960,000 | $650/wk | 20 |
|
Sign up free to watch suburbs and get email alerts when new high-yield listings appear.
Sign Up Free Log In