PropertyScout Research ยท Government Data Study

Australia's Safest Suburbs (2026)

Our finding: Westleigh, NSW is the safest suburb in our ranking, with just 7 reported incidents per 1,000 residents.

Using official reported-crime data, we ranked residential suburbs (population 3,000+) by their crime rate per 1,000 residents to surface the places with the lowest reported crime in the country โ€” alongside their median house price for context.

# Suburb Crime Rate (per 1,000) Median House Price Population
1 Westleigh NSW 7 $2,100,000 4,501
2 Encounter Bay SA 7 $338,000 5,305
3 Bilgola Plateau NSW 8 $2,400,000 3,650
4 Coromandel Valley SA 9 $1,226,500 4,380
5 Flagstaff Hill SA 9 $1,086,250 10,184
6 Collaroy Plateau NSW 10 $2,700,000 4,805
7 North Epping NSW 10 $2,408,000 4,657
8 Elanora Heights NSW 10 $2,550,000 4,581
9 St Ives Chase NSW 10 $2,532,500 3,283
10 Craigburn Farm SA 11 $1,452,500 3,099
11 Balgowlah Heights NSW 11 $4,637,500 3,546
12 Ferny Hills QLD 11 $921,000 8,726
13 Yowie Bay NSW 11 $2,600,000 3,053
14 Littlehampton SA 11 $759,000 3,300
15 Cherrybrook NSW 12 $2,400,000 19,082
16 Hawthorndene SA 12 $1,111,000 3,389
17 Gymea Bay NSW 12 $2,250,000 6,983
18 Upper Kedron QLD 12 $1,208,000 5,800
19 West Pennant Hills NSW 12 $2,495,000 16,620
20 Bellbowrie QLD 12 $956,000 5,495
21 Glenhaven NSW 12 $2,700,000 6,619
22 South Turramurra NSW 12 $2,355,000 3,208
23 North Balgowlah NSW 12 $3,357,500 3,816
24 Peregian Springs QLD 12 $744,000 9,532
25 Wheeler Heights NSW 12 $2,250,000 3,232
26 Berowra Heights NSW 12 $1,562,500 5,286
27 Hornsby Heights NSW 13 $1,750,000 6,354
28 Oyster Bay NSW 13 $1,775,000 5,689
29 Nairne SA 13 $646,000 5,327
30 Allambie Heights NSW 13 $2,760,000 7,317
31 Pullenvale QLD 13 $1,682,000 3,276
32 Cordeaux Heights NSW 13 $1,415,000 4,460
33 East Lindfield NSW 13 $4,640,000 3,710
34 Naremburn NSW 13 $2,175,000 5,924
35 Bilambil Heights NSW 14 $1,217,500 3,491
36 Cashmere QLD 14 $1,196,000 4,970
37 Bonogin QLD 14 $1,087,000 4,896
38 Killara NSW 14 $2,780,000 10,620
39 The Ponds NSW 14 $1,503,500 16,315
40 Chapel Hill QLD 14 $1,204,000 10,511
41 Valentine NSW 14 $1,330,000 5,773
42 Eatons Hill QLD 14 $1,123,000 7,822
43 Kurrajong NSW 14 $1,220,000 3,113
44 Parklea NSW 14 $1,430,000 3,684
45 Terranora NSW 14 $1,620,000 3,365
46 Beaumont Hills NSW 14 $1,900,000 9,041
47 Kenthurst NSW 14 $2,835,000 5,313
48 Northbridge NSW 14 $4,519,444 6,493
49 Brookfield QLD 15 $1,532,000 3,640
50 Acacia Gardens NSW 15 $1,220,000 3,668
๐Ÿ“Ž Cite this research

Journalists and writers are welcome to reference these rankings. Please attribute to PropertyScout AU with a link to this page.

Source: PropertyScout AU โ€” Australia's Safest Suburbs 2026 (https://propertyscoutau.com.au/studies/safest-suburbs-australia-2026)
Methodology & sources

Source: Australian government public data (state Valuer-General / land offices, ABS Census, official rental & crime statistics). Compiled by PropertyScout AU. Rankings cover 50 suburbs and exclude records flagged as anomalous, stale (pre-2022) or based on very small samples (population under 3,000). Figures are indicative and reflect the most recent published data per suburb. Not financial advice โ€” always do your own due diligence.

โ“ FAQs
How is the Australia's Safest Suburbs 2026 list compiled?
We rank suburbs directly from Australian government public data โ€” state Valuer-General and land-office medians, ABS Census demographics, and official rental and crime statistics โ€” applying quality filters to exclude anomalous or stale records.
How often is this updated?
The rankings regenerate automatically from our government data pipeline. Figures reflect the most recent published data for each suburb and can change as new data is released.
Can I use this data?
Yes โ€” you're welcome to cite these rankings with attribution to PropertyScout AU (propertyscoutau.com.au). The underlying figures are public government data.
More PropertyScout research
Australia's 50 Most Affordable Suburbs 2026 โ†’ Australia's Highest Rental Yield Suburbs 2026 โ†’