PropertyScout Research ยท Government Data Study

Australia's Safest Suburbs (2026)

Our finding: Westleigh, NSW is the safest suburb in our ranking, with just 7 reported incidents per 1,000 residents.

Using official reported-crime data, we ranked residential suburbs (population 3,000+) by their crime rate per 1,000 residents to surface the places with the lowest reported crime in the country โ€” alongside their median house price for context.

# Suburb Crime Rate (per 1,000) Median House Price Population
1 Westleigh NSW 7 $2,100,000 4,501
2 Bilgola Plateau NSW 8 $2,400,000 3,650
3 Flagstaff Hill SA 9 $1,015,500 10,184
4 Collaroy Plateau NSW 10 $2,700,000 4,805
5 North Epping NSW 10 $2,408,000 4,657
6 Elanora Heights NSW 10 $2,550,000 4,581
7 St Ives Chase NSW 10 $2,532,500 3,283
8 Balgowlah Heights NSW 11 $4,637,500 3,546
9 Yowie Bay NSW 11 $2,600,000 3,053
10 Cherrybrook NSW 12 $2,400,000 19,082
11 Gymea Bay NSW 12 $2,250,000 6,983
12 West Pennant Hills NSW 12 $2,495,000 16,620
13 Glenhaven NSW 12 $2,700,000 6,619
14 South Turramurra NSW 12 $2,355,000 3,208
15 North Balgowlah NSW 12 $3,357,500 3,816
16 Wheeler Heights NSW 12 $2,250,000 3,232
17 Berowra Heights NSW 12 $1,562,500 5,286
18 Hornsby Heights NSW 13 $1,750,000 6,354
19 Oyster Bay NSW 13 $1,775,000 5,689
20 Allambie Heights NSW 13 $2,760,000 7,317
21 Cordeaux Heights NSW 13 $1,415,000 4,460
22 East Lindfield NSW 13 $4,640,000 3,710
23 Naremburn NSW 13 $2,175,000 5,924
24 Bilambil Heights NSW 14 $1,217,500 3,491
25 Killara NSW 14 $2,780,000 10,620
26 The Ponds NSW 14 $1,503,500 16,315
27 Valentine NSW 14 $1,330,000 5,773
28 Kurrajong NSW 14 $1,220,000 3,113
29 Parklea NSW 14 $1,430,000 3,684
30 Terranora NSW 14 $1,620,000 3,365
31 Beaumont Hills NSW 14 $1,900,000 9,041
32 Kenthurst NSW 14 $2,835,000 5,313
33 Northbridge NSW 14 $4,519,444 6,493
34 Acacia Gardens NSW 15 $1,220,000 3,668
35 North Turramurra NSW 15 $2,912,500 4,194
36 Beecroft NSW 15 $2,670,000 10,291
37 Fairlight NSW 15 $3,162,500 6,141
38 Illawong NSW 15 $1,930,000 7,427
39 Breakfast Point NSW 16 $1,385,000 4,678
40 Bayview NSW 16 $3,425,000 3,807
41 Elizabeth Hills NSW 16 $1,330,000 3,208
42 Caringbah South NSW 16 $2,400,000 13,168
43 Kellyville NSW 16 $1,853,400 27,011
44 Mount Riverview NSW 16 $1,360,000 3,074
45 North Kellyville NSW 16 $1,550,000 17,401
46 Killarney Heights NSW 17 $2,850,000 4,502
47 Kellyville Ridge NSW 17 $1,435,000 10,890
48 Edensor Park NSW 17 $1,505,500 10,279
49 Burraneer NSW 17 $4,172,000 3,719
50 North Ryde NSW 18 $2,050,000 14,043
๐Ÿ“Ž Cite this research

Journalists and writers are welcome to reference these rankings. Please attribute to PropertyScout AU with a link to this page.

Source: PropertyScout AU โ€” Australia's Safest Suburbs 2026 (https://propertyscoutau.com.au/studies/safest-suburbs-australia-2026)
Methodology & sources

Source: Australian government public data (state Valuer-General / land offices, ABS Census, official rental & crime statistics). Compiled by PropertyScout AU. Rankings cover 50 suburbs and exclude records flagged as anomalous, stale (pre-2022) or based on very small samples (population under 3,000). Figures are indicative and reflect the most recent published data per suburb. Not financial advice โ€” always do your own due diligence.

โ“ FAQs
How is the Australia's Safest Suburbs 2026 list compiled?
We rank suburbs directly from Australian government public data โ€” state Valuer-General and land-office medians, ABS Census demographics, and official rental and crime statistics โ€” applying quality filters to exclude anomalous or stale records.
How often is this updated?
The rankings regenerate automatically from our government data pipeline. Figures reflect the most recent published data for each suburb and can change as new data is released.
Can I use this data?
Yes โ€” you're welcome to cite these rankings with attribution to PropertyScout AU (propertyscoutau.com.au). The underlying figures are public government data.
More PropertyScout research
Australia's 50 Most Affordable Suburbs 2026 โ†’ Australia's Highest Rental Yield Suburbs 2026 โ†’ Rental Stress Map: Where Rent Eats Most Income 2026 โ†’ Most Rent-Affordable Suburbs Australia 2026 โ†’ Australia's Highest-Income Suburbs 2026 โ†’ Australia's Renter Capitals 2026: Where Most Rent โ†’