Tamworth Property Market
NSW ยท Data to 2026
$635,000
Median house price
Gross Yield
4.03%
1yr Growth
+5.0%
3yr Growth
0.0%
5yr Growth
0.0%
Median Rent
$490/wk
Suburbs tracked
5
๐ Median House Price Trend
๐ฐ Rental Yield Trend
๐ Annual Market Snapshot
| Year | Median Price | Weekly Rent | Gross Yield | 1yr Growth | 5yr Growth |
|---|---|---|---|---|---|
| 2026 | $635,000 | $490/wk | 4.03% | +5.0% | 0.0% |
| 2025 | $605,000 | $350/wk | 3.01% | -4.7% | -4.7% |
| 2024 | $635,000 | $304/wk | 2.49% | 0.0% | 0.0% |
| 2023 | $635,000 | $281/wk | 2.31% | 0.0% | โ |
| 2022 | $635,000 | $291/wk | 2.39% | 0.0% | โ |
| 2021 | $635,000 | $298/wk | 2.45% | 0.0% | โ |
| 2020 | $635,000 | $238/wk | 1.95% | 0.0% | โ |
| 2019 | $635,000 | $237/wk | 1.94% | โ | โ |
About the Tamworth Property Market
The Tamworth property market recorded a median house price of $635,000 in 2026, with an average gross rental yield of 4.03%. Prices grew 5.0% over the past year. Over five years, Tamworth property values have increased by 0.0%. Data is aggregated from 5 suburbs tracked across the Tamworth metro area.