Highest Rental Yield Suburbs in Australia
Ranked by estimated gross rental yield using available state median price datasets and rent estimates.
These rankings differ from the homepage list because this page prioritises suburbs with stronger transaction-backed coverage.
Last updated: 10 May 2026, AEST
Data sources: State government median datasets. ABS Census rent data may not reflect current rental market conditions β verify against recent listings. Updated as new government datasets become available. Gov Data
β οΈ Yields and median prices are suburb-wide estimates covering all dwelling types. Where unit and house medians differ significantly, mixed-source figures may overstate or understate yields for any specific property type. Verify dwelling-type data independently before acting.
| # | Suburb | State | Median Price | Weekly Rent | Gross Yield | Confidence | |
|---|---|---|---|---|---|---|---|
| 1 | Neutral Bay 2089 | NSW | $340,000 | $550/wk | 8.41% | High | View β |
| 2 | Lloyd 2650 | NSW | $324,000 | $420/wk | 6.74% | High | View β |
| 3 | Thurgoona 2640 | NSW | $315,850 | $360/wk | 5.93% | High | View β |
| 4 | Gol Gol 2738 | NSW | $295,000 | $315/wk | 5.55% | High | View β |
| 5 | Junction Hill 2460 | NSW | $330,000 | $350/wk | 5.52% | High | View β |
| 6 | Sandstone Point 4511 | QLD | $390,000 | $400/wk | 5.33% | Medium | View β |
| 7 | Belrose 2085 | NSW | $890,000 | $890/wk | 5.20% | High | View β |
| 8 | Gillieston Heights 2321 | NSW | $439,000 | $430/wk | 5.09% | High | View β |
| 9 | Twin Waters 4564 | QLD | $685,000 | $650/wk | 4.93% | Medium | View β |
| 10 | Coombabah 4216 | QLD | $442,000 | $415/wk | 4.88% | Medium | View β |
| 11 | Chisholm 2322 | NSW | $590,000 | $550/wk | 4.85% | High | View β |
| 12 | Windradyne 2795 | NSW | $375,000 | $350/wk | 4.85% | High | View β |
| 13 | Burrum Heads 4659 | QLD | $330,000 | $305/wk | 4.81% | Medium | View β |
| 14 | Cooloola Cove 4580 | QLD | $327,000 | $300/wk | 4.77% | Medium | View β |
| 15 | Caloundra 4551 | QLD | $397,000 | $360/wk | 4.72% | Medium | View β |
| 16 | Woorim 4507 | QLD | $375,000 | $340/wk | 4.71% | Medium | View β |
| 17 | Busselton 6280 | WA | $355,000 | $320/wk | 4.69% | Medium | View β |
| 18 | Encounter Bay 5211 | SA | $338,000 | $305/wk | 4.69% | Medium | View β |
| 19 | Bongaree 4507 | QLD | $335,000 | $300/wk | 4.66% | Medium | View β |
| 20 | Bellara 4507 | QLD | $358,000 | $320/wk | 4.65% | Medium | View β |
| 21 | Erskine 6210 | WA | $358,000 | $320/wk | 4.65% | Medium | View β |
| 22 | Forest Glen 4556 | QLD | $562,000 | $500/wk | 4.63% | Medium | View β |
| 23 | Urraween 4655 | QLD | $431,000 | $380/wk | 4.58% | Medium | View β |
| 24 | Eli Waters 4655 | QLD | $421,000 | $370/wk | 4.57% | Medium | View β |
| 25 | Tewantin 4565 | QLD | $512,000 | $450/wk | 4.57% | Medium | View β |
| 26 | Noosaville 4566 | QLD | $567,000 | $490/wk | 4.49% | Medium | View β |
| 27 | Pelican Waters 4551 | QLD | $629,000 | $540/wk | 4.46% | Medium | View β |
| 28 | Golden Beach 4551 | QLD | $468,000 | $400/wk | 4.44% | Medium | View β |
| 29 | Crestwood 2153 | NSW | $377,000 | $320/wk | 4.41% | High | View β |
| 30 | Banksia Beach 4507 | QLD | $520,000 | $440/wk | 4.40% | Medium | View β |
Gross yield = (median weekly rent Γ 52) Γ· median sale price Γ 100.
Median prices sourced from available state government and public median datasets. NSW pages may use more granular Valuer General transaction records. Rental estimates use ABS Census rent data. Where state-level coverage is less granular, results may be estimated.
Last refreshed: Q1 2026. ABS Census rent and demographic data may lag current market conditions.
Not financial advice. Always consult a qualified adviser before investing.
Analyse any suburb in detail
Stamp duty, cashflow, tax breakdown, 30yr projections. Free.