Best Investment Suburbs in Victoria 2025
Ranked by gross rental yield using VIC Valuer General median price data.
Data sources: NSW Valuer General, VIC Valuer General, ABS 2021 Census. Updated monthly. Gov Data
| # | Suburb | State | Median Price | Weekly Rent | Gross Yield | |
|---|---|---|---|---|---|---|
| 1 | Katunga 3640 | VIC | $330,000 | $240/wk | 3.78% | View β |
| 2 | Red Cliffs 3496 | VIC | $335,000 | $240/wk | 3.73% | View β |
| 3 | Yallourn North 3825 | VIC | $325,000 | $220/wk | 3.52% | View β |
| 4 | Smythes Creek 3351 | VIC | $590,000 | $395/wk | 3.48% | View β |
| 5 | Ararat 3377 | VIC | $380,000 | $250/wk | 3.42% | View β |
| 6 | Chiltern 3683 | VIC | $395,000 | $260/wk | 3.42% | View β |
| 7 | East Bairnsdale 3875 | VIC | $380,000 | $250/wk | 3.42% | View β |
| 8 | Merbein 3505 | VIC | $320,000 | $210/wk | 3.41% | View β |
| 9 | Jackass Flat 3556 | VIC | $520,000 | $340/wk | 3.40% | View β |
| 10 | Mooroopna 3629 | VIC | $385,000 | $250/wk | 3.38% | View β |
| 11 | Lucknow 3875 | VIC | $449,000 | $290/wk | 3.36% | View β |
| 12 | Mildura 3500 | VIC | $436,000 | $280/wk | 3.34% | View β |
| 13 | Morwell 3840 | VIC | $334,500 | $215/wk | 3.34% | View β |
| 14 | Charlemont 3217 | VIC | $650,000 | $415/wk | 3.32% | View β |
| 15 | Churchill 3842 | VIC | $360,000 | $230/wk | 3.32% | View β |
| 16 | Hamilton 3300 | VIC | $370,000 | $235/wk | 3.30% | View β |
| 17 | Coolaroo 3048 | VIC | $530,500 | $335/wk | 3.28% | View β |
| 18 | Huntly 3551 | VIC | $570,000 | $360/wk | 3.28% | View β |
| 19 | Mortlake 3272 | VIC | $349,000 | $220/wk | 3.28% | View β |
| 20 | Winter Valley 3358 | VIC | $617,500 | $390/wk | 3.28% | View β |
| 21 | Thornhill Park 3335 | VIC | $610,000 | $380/wk | 3.24% | View β |
| 22 | Kalkallo 3064 | VIC | $645,000 | $400/wk | 3.22% | View β |
| 23 | Robinvale 3549 | VIC | $355,000 | $220/wk | 3.22% | View β |
| 24 | Eastwood 3875 | VIC | $599,000 | $370/wk | 3.21% | View β |
| 25 | Beveridge 3753 | VIC | $650,000 | $400/wk | 3.20% | View β |
| 26 | Bairnsdale 3875 | VIC | $440,000 | $270/wk | 3.19% | View β |
| 27 | Brookfield 3338 | VIC | $570,000 | $350/wk | 3.19% | View β |
| 28 | Dallas 3047 | VIC | $526,500 | $323/wk | 3.19% | View β |
| 29 | Horsham 3400 | VIC | $400,000 | $245/wk | 3.19% | View β |
| 30 | Weir Views 3338 | VIC | $575,000 | $352/wk | 3.18% | View β |
| 31 | Shepparton 3630 | VIC | $445,000 | $270/wk | 3.16% | View β |
| 32 | Diggers Rest 3427 | VIC | $657,500 | $397/wk | 3.14% | View β |
| 33 | Donnybrook 3064 | VIC | $665,000 | $401/wk | 3.14% | View β |
| 34 | Stratford 3862 | VIC | $480,000 | $290/wk | 3.14% | View β |
| 35 | Beaufort 3373 | VIC | $415,000 | $250/wk | 3.13% | View β |
| 36 | Dennington 3280 | VIC | $616,500 | $370/wk | 3.12% | View β |
| 37 | Fraser Rise 3336 | VIC | $719,000 | $431/wk | 3.12% | View β |
| 38 | Maryborough 3465 | VIC | $399,500 | $240/wk | 3.12% | View β |
| 39 | Melton 3337 | VIC | $500,000 | $300/wk | 3.12% | View β |
| 40 | Miners Rest 3352 | VIC | $599,500 | $360/wk | 3.12% | View β |
| 41 | Roxburgh Park 3064 | VIC | $652,000 | $390/wk | 3.11% | View β |
| 42 | Truganina 3029 | VIC | $652,000 | $390/wk | 3.11% | View β |
| 43 | Meadow Heights 3048 | VIC | $580,000 | $346/wk | 3.10% | View β |
| 44 | Mount Duneed 3216 | VIC | $750,000 | $446/wk | 3.09% | View β |
| 45 | Stawell 3380 | VIC | $355,000 | $210/wk | 3.08% | View β |
| 46 | Strathtulloh 3338 | VIC | $642,500 | $380/wk | 3.08% | View β |
| 47 | Wyndham Vale 3024 | VIC | $580,000 | $343/wk | 3.08% | View β |
| 48 | Cranbourne South 3977 | VIC | $795,000 | $470/wk | 3.07% | View β |
| 49 | Mount Clear 3350 | VIC | $525,000 | $310/wk | 3.07% | View β |
| 50 | Clyde 3978 | VIC | $682,500 | $401/wk | 3.06% | View β |
π Methodology
Gross yield = (median weekly rent Γ 52) Γ· median sale price Γ 100.
Median prices: NSW Valuer General (57,000+ real transactions, 2025β26), VIC Valuer General (787 suburbs, 2013β2023), other states from ABS 2021 income-based estimates.
Median weekly rent: ABS 2021 Census. Data updated monthly.
Not financial advice. Always consult a qualified adviser before investing.
Gross yield = (median weekly rent Γ 52) Γ· median sale price Γ 100.
Median prices: NSW Valuer General (57,000+ real transactions, 2025β26), VIC Valuer General (787 suburbs, 2013β2023), other states from ABS 2021 income-based estimates.
Median weekly rent: ABS 2021 Census. Data updated monthly.
Not financial advice. Always consult a qualified adviser before investing.
Analyse any suburb in detail
Stamp duty, cashflow, tax breakdown, 30yr projections. Free.