Sydney Property Market 2025

Median prices and rental yields for Sydney suburbs β€” NSW Valuer General government data.

Data sources: NSW Valuer General, VIC Valuer General, ABS 2021 Census. Updated monthly. Gov Data

# Suburb State Median Price Weekly Rent Gross Yield
1 St Ives 2075 NSW $67,250,000 $688/wk 0.05% View β†’
2 Willoughby 2068 NSW $49,900,000 $583/wk 0.06% View β†’
3 Pemulwuy 2145 NSW $43,180,000 $570/wk 0.07% View β†’
4 Chatswood 2057 NSW $13,018,800 $577/wk 0.23% View β†’
5 Concord 2137 NSW $11,000,000 $570/wk 0.27% View β†’
6 Whale Beach 2107 NSW $10,250,000 $950/wk 0.48% View β†’
7 North Narrabeen 2101 NSW $8,188,000 $665/wk 0.42% View β†’
8 Woolloomooloo 2011 NSW $8,000,000 $500/wk 0.33% View β†’
9 Arncliffe 2205 NSW $7,800,000 $500/wk 0.33% View β†’
10 Clontarf 2093 NSW $7,500,000 $1250/wk 0.87% View β†’
11 Northwood 2066 NSW $6,920,000 $1200/wk 0.90% View β†’
12 Killara 2071 NSW $6,850,000 $620/wk 0.47% View β†’
13 Chester Hill 2162 NSW $6,500,000 $380/wk 0.30% View β†’
14 Palm Beach 2108 NSW $6,100,000 $895/wk 0.76% View β†’
15 Bilgola Beach 2107 NSW $6,015,000 $1075/wk 0.93% View β†’
16 North Strathfield 2137 NSW $5,820,000 $495/wk 0.44% View β†’
17 Dover Heights 2030 NSW $5,700,000 $798/wk 0.73% View β†’
18 Longueville 2066 NSW $5,375,000 $1100/wk 1.06% View β†’
19 Tennyson Point 2111 NSW $5,300,000 $700/wk 0.69% View β†’
20 Kemps Creek 2178 NSW $5,250,000 $470/wk 0.47% View β†’
21 Middle Cove 2068 NSW $5,050,000 $930/wk 0.96% View β†’
22 Barangaroo 2000 NSW $5,000,000 $1246/wk 1.30% View β†’
23 Vaucluse 2030 NSW $4,900,000 $700/wk 0.74% View β†’
24 Castlecrag 2068 NSW $4,710,000 $1010/wk 1.12% View β†’
25 Balgowlah Heights 2093 NSW $4,675,000 $1320/wk 1.47% View β†’
26 Linley Point 2066 NSW $4,675,000 $1200/wk 1.33% View β†’
27 Clovelly 2031 NSW $4,600,000 $700/wk 0.79% View β†’
28 Burraneer 2230 NSW $4,540,000 $660/wk 0.76% View β†’
29 Darling Point 2027 NSW $4,400,000 $825/wk 0.97% View β†’
30 East Lindfield 2070 NSW $4,300,000 $990/wk 1.20% View β†’
31 Castle Cove 2069 NSW $4,200,000 $1000/wk 1.24% View β†’
32 Queens Park 2022 NSW $4,200,000 $682/wk 0.84% View β†’
33 Annangrove 2156 NSW $4,000,000 $500/wk 0.65% View β†’
34 Cecil Park 2178 NSW $4,000,000 $400/wk 0.52% View β†’
35 Woolwich 2110 NSW $3,900,000 $550/wk 0.73% View β†’
36 North Curl Curl 2099 NSW $3,860,000 $700/wk 0.94% View β†’
37 Ingleside 2101 NSW $3,850,000 $766/wk 1.03% View β†’
38 Roseville Chase 2069 NSW $3,850,000 $925/wk 1.25% View β†’
39 Curl Curl 2096 NSW $3,800,000 $705/wk 0.96% View β†’
40 Horsley Park 2175 NSW $3,800,000 $428/wk 0.59% View β†’
41 Watsons Bay 2030 NSW $3,800,000 $674/wk 0.92% View β†’
42 Riverview 2066 NSW $3,798,000 $1000/wk 1.37% View β†’
43 Bellevue Hill 2023 NSW $3,775,000 $650/wk 0.90% View β†’
44 Dawes Point 2000 NSW $3,700,000 $1450/wk 2.04% View β†’
45 Rodd Point 2046 NSW $3,650,000 $750/wk 1.07% View β†’
46 Kyle Bay 2221 NSW $3,600,000 $745/wk 1.08% View β†’
47 Middle Dural 2158 NSW $3,600,000 $650/wk 0.94% View β†’
48 Greenhills Beach 2230 NSW $3,535,000 $1625/wk 2.39% View β†’
49 Surry Hills 2010 NSW $3,525,000 $550/wk 0.81% View β†’
50 Putney 2112 NSW $3,520,000 $700/wk 1.03% View β†’
πŸ“Š Methodology
Gross yield = (median weekly rent Γ— 52) Γ· median sale price Γ— 100.
Median prices: NSW Valuer General (57,000+ real transactions, 2025–26), VIC Valuer General (787 suburbs, 2013–2023), other states from ABS 2021 income-based estimates.
Median weekly rent: ABS 2021 Census. Data updated monthly.
Not financial advice. Always consult a qualified adviser before investing.

Analyse any suburb in detail

Stamp duty, cashflow, tax breakdown, 30yr projections. Free.

Yield Calculator β†’ Browse All Suburbs

Related Lists

πŸ† Top Yield Australia πŸ“ Best NSW Suburbs πŸ“ Best VIC Suburbs πŸ“ Best QLD Suburbs πŸ“ Best WA Suburbs πŸ™οΈ Sydney Market πŸ™οΈ Melbourne Market πŸ—ΊοΈ All Suburbs